Find us on Google+ Google+

Sunday, February 9th, 2025

MoneySense – Canada’s Best Places to Live 2011

MoneySense has released its Canada’s Best Places to Live 2011 list. Click here to see how your town stacks up.

 

 

Overall
rank
City Prov. Weather Affordable housing Household income Discretionary income New cars on road Job prospects Population growth Access to health care Low crime rate Walk/bike to work
1 Ottawa-Gatineau ON 58 117 41 37 16 60 27 60 44 55
2 Victoria BC 4 175 58 30 169 36 30 27 97 5
3 Burlington ON 3 147 19 17 35 30 30 101 2 156
4 Kingston ON 45 90 81 59 107 67 72 4 83 12
5 St. Albert AB 37 125 7 2 86 24 24 38 64 163
6 Fredericton NB 145 6 80 91 72 30 47 98 101 47
7 Brandon MB 60 34 95 141 139 2 65 28 119 42
8 Edmonton AB 37 120 37 11 68 42 49 42 114 104
9 Repentigny QC 110 39 50 58 7 49 37 40 12 161
10 Winnipeg MB 35 65 60 84 112 25 86 37 122 95
11 Moncton NB 167 17 104 110 27 110 19 21 89 63
12 Whitehorse YT 155 131 43 1 1 11 8 121 168 19
13 Levis QC 175 78 79 99 12 6 18 14 15 142
14 London ON 113 58 73 63 41 125 50 22 90 87
15 Saskatoon SK 79 99 35 40 144 30 74 20 144 64
16 Calgary AB 65 111 6 5 42 38 114 110 35 119
17 Laval QC 69 119 75 85 19 61 2 76 32 167
18 Guelph ON 117 90 48 24 91 87 15 131 19 69
19 Lethbridge AB 53 80 55 36 158 22 27 96 122 108
20 Thunder Bay ON 36 7 115 68 131 61 120 55 124 92
21 Halifax NS 153 107 69 107 7 67 72 18 109 24
22 North Bay ON 157 41 133 90 51 17 99 71 46 26
23 Regina SK 80 61 32 39 113 12 116 72 140 100
24 Newmarket ON 14 132 16 6 29 61 97 130 8 145
25 Quebec City QC 174 115 132 137 6 22 80 12 34 29
26 Windsor ON 27 9 70 47 36 159 53 120 91 140
27 Canmore AB 89 171 4 8 121 6 78 53 55 2
28 Cobourg ON 6 136 114 104 84 119 25 115 81 14
29 Vancouver BC 92 180 52 54 94 110 26 54 116 6
30 Oakville ON 1 158 2 22 9 67 126 132 2 160
31 Waterloo ON 85 96 30 16 62 87 91 169 47 28
32 Mississauga ON 5 151 29 67 22 117 33 133 16 172
33 Port Hope ON 2 135 88 65 80 49 53 148 13 97
34 Centre Wellington ON 135 122 38 45 128 19 1 155 7 101
35 Saint-Jerome QC 104 64 166 149 15 104 12 56 14 81
36 Nanaimo BC 97 156 120 109 127 42 8 31 139 73
37 Joliette QC 55 103 164 157 58 61 53 3 85 30
38 Peterborough ON 61 106 105 75 119 125 50 69 77 34
39 Yellowknife NW 133 83 3 3 25 97 104 87 175 1
40 Woodstock ON 70 47 109 89 136 87 15 159 100 60
41 Clarington ON 11 88 33 21 39 110 76 154 20 175
42 Rimouski QC 99 112 147 140 38 104 104 6 25 16
43 Thompson MB 72 31 26 79 26 61 87 116 180 27
44 Langley BC 122 155 24 55 40 17 12 93 141 164
45 Oshawa ON 16 55 62 52 28 155 98 173 20 147
46 New Westminster BC 114 173 83 64 134 78 6 50 129 110
47 Leamington ON 8 32 66 88 90 158 20 176 29 44
48 Pickering ON 16 109 21 12 85 118 120 125 20 172
49 Vernon BC 15 167 100 125 173 73 3 33 157 52
50 Swift Current SK 77 12 54 105 155 3 129 49 133 123
Overall
rank
City Prov. Weather Affordable housing Household income Discretionary income New cars on road Job prospects Population growth Access to health care Low crime rate Walk/bike to work
51 Sherbrooke QC 179 98 150 152 46 82 22 10 30 73
52 St. John’s NL 177 77 57 138 5 75 59 13 101 113
53 Orillia ON 119 123 137 101 34 78 34 78 125 59
54 Duncan BC 26 157 110 116 174 49 15 65 154 72
55 Belleville ON 24 90 135 115 153 14 59 139 136 80
56 Stratford ON 144 138 103 86 147 42 90 57 42 4
57 Maple Ridge BC 140 146 40 43 137 25 37 63 115 162
58 Saint-Georges QC 127 40 145 169 51 19 44 35 42 150
59 Sault Ste. Marie ON 112 11 128 95 123 87 112 104 92 79
60 Portage la Prairie MB 29 4 130 142 176 15 145 102 170 33
61 Yorkton SK 65 12 101 120 161 42 145 52 169 84
62 Richmond BC 81 179 68 57 3 119 23 92 79 148
63 Camrose AB 57 130 64 56 163 25 53 83 137 54
64 Kitchener ON 85 134 65 60 117 78 3 166 47 135
65 Milton ON 28 140 17 42 30 35 144 140 2 167
66 Brossard QC 142 109 44 79 21 125 44 105 53 153
67 Terrebonne QC 137 56 53 92 11 30 132 88 37 169
68 Prince Albert SK 84 18 59 76 142 38 145 23 172 86
69 Ajax ON 16 127 25 15 63 87 135 127 20 170
70 Vaughan ON 7 171 8 18 14 52 141 135 9 180
71 Medicine Hat AB 61 80 45 29 146 25 77 119 93 152
72 Hawkesbury ON 50 78 180 173 48 95 44 47 143 23
73 Saint John NB 158 22 99 126 78 52 145 32 147 89
74 Hamilton ON 40 149 78 70 124 82 81 62 87 128
75 Moose Jaw SK 65 32 74 105 157 38 145 91 134 71
76 Greater Sudbury ON 103 50 87 81 103 119 104 103 75 112
77 Halton Hills ON 39 141 11 31 57 42 128 137 2 154
78 Salmon Arm BC 10 164 124 124 171 100 47 17 126 31
79 Tillsonburg ON 75 29 117 97 145 87 40 160 44 51
80 Brantford ON 24 73 86 38 137 131 40 145 120 136
81 Wetaskiwin AB 71 143 84 41 154 3 59 41 173 39
82 Whitby ON 16 99 22 7 24 131 140 165 20 174
83 Sarnia ON 21 15 67 74 126 146 125 124 98 107
84 Trois-Rivières QC 134 27 162 153 71 119 82 75 47 93
85 Cold Lake AB 92 93 18 18 33 5 69 164 164 77
86 Caledon ON 59 161 5 26 49 25 94 143 1 177
87 Ingersoll ON 65 70 93 83 93 42 6 178 82 104
88 Toronto ON 22 170 46 101 32 140 119 123 78 57
89 St. Catharines ON 12 84 121 112 108 152 91 134 39 109
90 Cornwall ON 53 25 168 129 116 76 108 136 129 67
91 Delta BC 32 160 31 27 149 30 145 95 67 157
92 Rouyn-Noranda QC 155 60 148 158 44 52 120 99 31 17
93 Courtenay BC 128 150 102 131 172 108 27 24 155 18
94 Collingwood ON 147 141 61 130 100 135 8 61 73 21
95 Estevan SK 51 35 13 49 50 1 145 175 152 129
96 Red Deer AB 44 86 27 23 129 76 134 94 152 122
97 Lloydminster AB/SK 104 47 20 28 70 8 96 168 166 138
98 North Vancouver BC 91 176 10 14 105 58 127 64 88 149
99 North Battleford SK 92 56 97 103 165 15 145 19 179 58
100 Rivière-du-Loup QC 159 68 158 159 95 95 30 8 76 38
Overall
rank
City Prov. Weather Affordable housing Household income Discretionary income New cars on road Job prospects Population growth Access to health care Low crime rate Walk/bike to work
101 Richmond Hill ON 46 161 15 9 10 97 137 126 9 176
102 Brooks AB 83 46 23 33 150 8 74 180 150 118
103 Dawson Creek BC 96 66 90 48 130 100 91 112 156 49
104 Victoriaville QC 173 14 165 173 102 67 67 84 28 35
105 Saint-Jean-sur-Richelieu QC 90 113 122 144 69 82 58 108 51 103
106 Kamloops BC 23 126 77 62 159 149 63 80 151 117
107 Niagara Falls ON 73 45 123 119 133 146 65 171 39 98
108 Charlottetown PE 172 54 92 121 63 140 88 26 113 43
109 Drummondville QC 151 86 163 167 88 19 3 149 71 93
110 Sorel-Tracy QC 42 53 155 156 77 119 117 106 38 61
111 Fort St. John BC 64 82 28 44 66 72 40 177 173 83
112 Port Coquitlam BC 138 165 34 77 117 38 84 79 73 166
113 Okotoks AB 33 143 14 10 81 12 143 167 86 146
114 Pembroke ON 106 124 134 111 135 100 63 97 72 53
115 Elliot Lake ON 102 20 179 145 83 174 145 111 63 8
116 Owen Sound ON 150 128 140 113 109 110 94 16 65 50
117 Cambridge ON 121 104 49 32 120 100 34 162 47 159
118 Chatham-Kent ON 9 5 127 96 148 149 120 163 70 101
119 Markham ON 46 161 12 4 4 136 139 128 9 179
120 Saint-Hyacinthe QC 123 75 160 165 53 142 82 36 26 22
121 Kelowna BC 48 176 71 77 151 87 53 109 149 120
122 Timmins ON 161 2 94 68 42 136 145 118 104 41
123 Montreal QC 78 165 157 143 31 160 89 73 96 25
124 Coquitlam BC 138 174 47 34 99 61 112 86 66 158
125 Longueuil QC 132 117 138 134 56 110 111 68 53 133
126 Grand Falls-Windsor NL 148 23 119 175 87 166 108 1 83 82
127 Barrie ON 30 99 51 25 73 119 133 152 62 155
128 Amos QC 136 28 131 162 47 171 145 5 57 15
129 Grande Prairie AB 76 59 9 13 75 52 135 172 158 139
130 Kenora ON 31 74 85 51 106 136 145 58 146 32
131 Chilliwack BC 131 115 89 92 162 36 40 146 135 134
132 Parksville BC 92 152 125 122 170 134 37 100 110 36
133 Penticton BC 20 168 136 135 177 131 67 34 159 9
134 Prince George BC 101 69 56 35 166 52 145 85 165 120
135 Cranbrook BC 34 154 98 72 156 58 145 45 138 45
136 Kentville NS 120 89 151 164 115 82 78 29 127 137
137 Petawawa ON 106 93 76 53 55 82 99 150 6 96
138 Saguenay QC 118 38 146 151 20 104 145 66 61 132
139 Edmundston NB 170 15 169 154 89 67 145 2 68 116
140 Midland ON 85 107 139 94 124 104 50 82 120 68
141 Kawartha Lakes ON 61 70 107 87 111 164 8 138 162 131
142 Wood Buffalo AB 98 129 1 20 2 10 138 179 161 151
143 Salaberry-de-Valleyfield QC 52 67 161 170 79 116 104 51 103 90
144 Brockville ON 56 104 126 117 143 97 108 67 128 75
145 Burnaby BC 111 176 82 108 91 136 62 81 110 144
146 Granby QC 171 72 141 132 97 78 20 142 33 111
147 Brampton ON 13 139 36 45 104 125 142 141 16 178
148 Welland ON 49 62 142 123 140 155 71 153 39 124
149 Cowansville QC 143 132 172 160 74 42 118 25 60 11
150 Corner Brook NL 168 93 113 161 13 170 99 8 79 78
Overall
rank
City Prov. Weather Affordable housing Household income Discretionary income New cars on road Job prospects Population growth Access to health care Low crime rate Walk/bike to work
151 Surrey BC 109 158 42 71 101 73 115 74 142 171
152 Bathurst NB 146 2 154 148 58 171 145 11 108 113
153 Baie-Comeau QC 164 10 91 136 18 142 145 89 55 124
154 Lachute QC 165 102 175 171 82 52 99 39 95 39
155 Shawinigan QC 125 37 177 178 132 108 129 59 104 62
156 Dolbeau-Mistassini QC 115 24 171 175 97 168 145 44 52 12
157 Temiskaming Shores ON 126 114 153 114 22 129 145 117 59 10
158 Alma QC 115 43 149 155 45 145 145 77 18 48
159 Matane QC 100 50 176 177 60 167 145 70 69 56
160 Campbellton NB 160 19 174 147 65 175 145 7 98 70
161 Squamish BC 149 169 39 66 152 146 34 157 131 106
162 Sept-Îles QC 178 36 116 139 17 151 124 90 118 20
163 Prince Rupert BC 151 41 106 50 160 178 145 147 177 3
164 Terrace BC 141 63 108 72 141 169 145 114 171 46
165 Abbotsford-Mission BC 124 143 63 100 164 153 12 158 106 165
166 Miramichi NB 166 21 156 146 96 180 145 15 94 126
167 Thetford Mines QC 180 26 178 180 114 87 145 46 27 88
168 Powell River BC 74 137 129 128 180 129 145 43 116 76
169 Truro NS 163 49 152 163 110 110 99 122 167 65
170 Cape Breton NS 176 1 170 171 76 176 145 48 110 127
171 La Tuque QC 108 8 173 166 54 165 145 174 132 7
172 Port Alberni BC 128 76 144 127 179 157 129 129 163 66
173 Summerside PE 162 29 167 133 122 161 145 30 145 85
174 Norfolk ON 41 147 112 98 175 161 84 161 36 99
175 Campbell River BC 128 153 118 117 168 161 69 113 148 115
176 Quesnel BC 42 50 72 81 178 171 145 170 176 141
177 Williams Lake BC 88 96 96 61 167 154 145 151 178 91
178 Val-d’Or QC 169 84 143 149 61 142 145 144 107 37
179 Bay Roberts NL 81 121 111 179 37 178 145 156 58 143
180 New Glasgow NS 154 44 159 168 67 177 145 107 160 130

 

 

Overall
rank
City Prov. Weather Affordable housing Household income Discretionary income New cars on road Job prospects Population growth Access to health care Low crime rate Walk/bike to work
151 Surrey BC 109 158 42 71 101 73 115 74 142 171
152 Bathurst NB 146 2 154 148 58 171 145 11 108 113
153 Baie-Comeau QC 164 10 91 136 18 142 145 89 55 124
154 Lachute QC 165 102 175 171 82 52 99 39 95 39
155 Shawinigan QC 125 37 177 178 132 108 129 59 104 62
156 Dolbeau-Mistassini QC 115 24 171 175 97 168 145 44 52 12
157 Temiskaming Shores ON 126 114 153 114 22 129 145 117 59 10
158 Alma QC 115 43 149 155 45 145 145 77 18 48
159 Matane QC 100 50 176 177 60 167 145 70 69 56
160 Campbellton NB 160 19 174 147 65 175 145 7 98 70
161 Squamish BC 149 169 39 66 152 146 34 157 131 106
162 Sept-Îles QC 178 36 116 139 17 151 124 90 118 20
163 Prince Rupert BC 151 41 106 50 160 178 145 147 177 3
164 Terrace BC 141 63 108 72 141 169 145 114 171 46
165 Abbotsford-Mission BC 124 143 63 100 164 153 12 158 106 165
166 Miramichi NB 166 21 156 146 96 180 145 15 94 126
167 Thetford Mines QC 180 26 178 180 114 87 145 46 27 88
168 Powell River BC 74 137 129 128 180 129 145 43 116 76
169 Truro NS 163 49 152 163 110 110 99 122 167 65
170 Cape Breton NS 176 1 170 171 76 176 145 48 110 127
171 La Tuque QC 108 8 173 166 54 165 145 174 132 7
172 Port Alberni BC 128 76 144 127 179 157 129 129 163 66
173 Summerside PE 162 29 167 133 122 161 145 30 145 85
174 Norfolk ON 41 147 112 98 175 161 84 161 36 99
175 Campbell River BC 128 153 118 117 168 161 69 113 148 115
176 Quesnel BC 42 50 72 81 178 171 145 170 176 141
177 Williams Lake BC 88 96 96 61 167 154 145 151 178 91
178 Val-d’Or QC 169 84 143 149 61 142 145 144 107 37
179 Bay Roberts NL 81 121 111 179 37 178 145 156 58 143
180 New Glasgow NS 154 44 159 168 67 177 145 107 160 130

 

 

Overall
rank
City Prov. Weather Affordable housing Household income Discretionary income New cars on road Job prospects Population growth Access to health care Low crime rate Walk/bike to work
151 Surrey BC 109 158 42 71 101 73 115 74 142 171
152 Bathurst NB 146 2 154 148 58 171 145 11 108 113
153 Baie-Comeau QC 164 10 91 136 18 142 145 89 55 124
154 Lachute QC 165 102 175 171 82 52 99 39 95 39
155 Shawinigan QC 125 37 177 178 132 108 129 59 104 62
156 Dolbeau-Mistassini QC 115 24 171 175 97 168 145 44 52 12
157 Temiskaming Shores ON 126 114 153 114 22 129 145 117 59 10
158 Alma QC 115 43 149 155 45 145 145 77 18 48
159 Matane QC 100 50 176 177 60 167 145 70 69 56
160 Campbellton NB 160 19 174 147 65 175 145 7 98 70
161 Squamish BC 149 169 39 66 152 146 34 157 131 106
162 Sept-Îles QC 178 36 116 139 17 151 124 90 118 20
163 Prince Rupert BC 151 41 106 50 160 178 145 147 177 3
164 Terrace BC 141 63 108 72 141 169 145 114 171 46
165 Abbotsford-Mission BC 124 143 63 100 164 153 12 158 106 165
166 Miramichi NB 166 21 156 146 96 180 145 15 94 126
167 Thetford Mines QC 180 26 178 180 114 87 145 46 27 88
168 Powell River BC 74 137 129 128 180 129 145 43 116 76
169 Truro NS 163 49 152 163 110 110 99 122 167 65
170 Cape Breton NS 176 1 170 171 76 176 145 48 110 127
171 La Tuque QC 108 8 173 166 54 165 145 174 132 7
172 Port Alberni BC 128 76 144 127 179 157 129 129 163 66
173 Summerside PE 162 29 167 133 122 161 145 30 145 85
174 Norfolk ON 41 147 112 98 175 161 84 161 36 99
175 Campbell River BC 128 153 118 117 168 161 69 113 148 115
176 Quesnel BC 42 50 72 81 178 171 145 170 176 141
177 Williams Lake BC 88 96 96 61 167 154 145 151 178 91
178 Val-d’Or QC 169 84 143 149 61 142 145 144 107 37
179 Bay Roberts NL 81 121 111 179 37 178 145 156 58 143
180 New Glasgow NS 154 44 159 168 67 177 145 107 160 130

 

Comments are closed.